I have been raised in a family that believes money is best spent traveling with the people you love. Luckily they actually practice what they preach and because of this I have been the lucky benefactor of much travel over my lifetime. To give you an idea, here are my flights and some statistics regarding them from the year 2010 alone!
Flight Distances | | Flight Time | | Flights | |
|
In Miles | 36,399 |
In Kilometer | 58,579 |
Earth Circumnavigation | 1.46 x |
Distance to the Moon | 0.152 x |
Distance to the Sun | 0.0004 x |
| |
Hours | 90:05 |
Days | 3.8 |
Weeks | 0.5 |
Months | 0.13 |
Years | 0.010 |
| |
All | 25 |
Domestic | 21 |
Intra-Continental | 0 |
Intercontinental | 4 |
Other flights | 0 |
|
|
|
|
|
| |
|
|
|
|
|
|
 |
Flight map - 2010 United States |
|
 |
Flight map - 2011 World |
Top Ten Airports
# | Airport | Amount | % |
|
1 | MSP | Minneapolis | 10 | 20.0 % | |
2 | ATL | Atlanta | 10 | 20.0 % | |
3 | MKE | Milwaukee | 6 | 12.0 % | |
4 | FSD | Sioux Falls | 3 | 6.0 % | |
5 | PHX | Phoenix | 3 | 6.0 % | |
6 | AGC | Pittsburgh | 2 | 4.0 % | |
7 | SFO | San Francisco | 2 | 4.0 % | |
8 | SLC | Salt Lake City | 2 | 4.0 % | |
9 | DEN | Denver | 2 | 4.0 % | |
10 | CDG | Paris | 2 | 4.0 % | |
| | Top Ten Airlines
# | Airline | Amount | % |
|
1 | AirTran | 10 | 40.0 % |
|
2 | Delta Air Lines | 8 | 32.0 % |
|
3 | SkyWest | 2 | 8.0 % |
|
4 | Allegiant Air | 2 | 8.0 % |
|
5 | Pinnacle Airlines | 1 | 4.0 % |
|
6 | Comair | 1 | 4.0 % |
|
7 | SkyWest Airlines | 1 | 4.0 % | |
| |
|
Top Ten Routes | |
Additional Data
Total Airports | 15 |
Total Airlines | 7 |
Total Routes | 23 |
Total Countries | 3 |
|
|
Longest Flight (distance): | 5,072 mi, 11:10 h, Paris (Charles de Gaulle) - Salt Lake City (International), 08-20-2010 |
Longest Flight (duration): | 11:10 h, 5,072 mi, Paris (Charles de Gaulle) - Salt Lake City (International), 08-20-2010 |
Shortest Flight (distance): | 197 mi, 0:55 h, Sioux Falls (Regional, Jo Foss Field) - Minneapolis (Wold Chamberlain Field), 07-04-2010 |
Shortest Flight (duration): | 0:55 h, 197 mi, Sioux Falls (Regional, Jo Foss Field) - Minneapolis (Wold Chamberlain Field), 07-04-2010 |
Fastest Flight: | 528 mi/h, 4,791 mi, 9:04 h, Atlanta (Hartsfield Jackson) - Munich (Franz Josef Strauss), 05-11-2010 |
Slowest Flight: | 108 mi/h, 508 mi, 4:41 h, Salt Lake City (International) - Phoenix (Sky Harbor Airport), 08-20-2010 |
Average Flight: | 1,456 mi, 3:36 h |
|
|
| |
No comments:
Post a Comment